products
contact details
tel: +86-519-85951928
fax:+86-519-85951273
email: 978219718@qq.com
adress:no. 508, hehai west road, xuejia town, xinbei district, changzhou city, jiangsu province, china
5840 series cnc drilling and milling machine
5840 series cnc drilling and milling machine
key words:
cnc drilling and milling machines
product description
● modular design, industrialization engineering, wide selection range, can meet different processing requirements.
● the main basic components are made of resin sand, with secondary aging treatment, special box-shaped structure and optimized arrangement of reinforcing ribs, so that the machine tool has good rigidity and shock absorption capacity.
● the three-axis feed is driven by high-precision ball screws, and is matched with plastic-coated and hardened guide rails. it has the characteristics of good wear resistance, low friction and high rigidity.
● "guangshu" gsk980mdi control system, x, y, z three-axis servo motor, spindle servo motor, can realize four-axis three-linkage, and also have functions such as drilling, tapping, and milling.
● lcd chinese menu, man-machine dialogue programming, easy to operate, practical and reliable.
● the automatic centralized lubrication method is adopted, and each lubrication point (such as guide rail, ball screw, etc.) is regularly and quantitatively lubricated to ensure that the important parts are well lubricated.
● special configuration: fully enclosed protection/drawer type manual chip collector (or chain plate type chip conveyor).
product specifications main technical specifications | zxk5840f | zxk5840f/1 | zxk5840f/2 | |||
working desk size | mm | 1100×450 | 1100×650 | 1250×650 | ||
t-slot width x number of slots | 18×3 | 18×5 | 18×5 | |||
table travel x axis | mm | 850 | 850 | 1200 | ||
table travel y axis | mm | 400 | 600 | 600 | ||
headstock travel z axis | mm | 250 | 250 | 250 | ||
rear box travel (manual) | 470 | 470 | 470 | |||
distance from spindle end face to table | mm | 120-840 | 110-830 | 140-860 | ||
maximum hole diameter | mm | 45(u drill) | 45(u drill) | 45(u drill) | ||
maximum feed resistance | n | 10000 | 10000 | 10000 | ||
spindle maximum output torque | nm | 100 | 100 | 100 | ||
spindle hole taper | bt40 | bt40 | bt40 | |||
spindle | internal cooling (central water outlet) | |||||
main motor power (spindle servo motor) | kw | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 | ||
spindle speed change range | r/min | 50-3000 | 50-3000 | 50-3000 | ||
control method | gsk980mdi four-axis cnc, three-axis linkage | |||||
feed
scope |
work in | x、y | mm/min | 0.6-3000 | 0.6-3000 | 0.6-3000 |
z | mm/min | 0.3-2000 | 0.3-2000 | 0.3-2000 | ||
fast forward | x、y | mm/min | 9000 | 9000 | 9000 | |
z | mm/min | 4500 | 4500 | 4500 | ||
positioning accuracy | mm | 0.04 | 0.04 | 0.04 | ||
repeatability | mm | 0.015 | 0.015 | 0.015 | ||
dimensions | mm | 2750×1600×2400 | 2750×1900×2400 | 3100×2200×2400 |
hot products
product inquiry